Video Conference System Requirements

Video Conference System Requirements TrueConf Products:
» TrueConf Server
» TrueConf Terminal
» TrueConf Mobile
Video Conferencing Types of Client Applications:
» Video Call
» Multipoint Video Conference
» Virtual Meeting
» WebRTC Video Conferences
TrueConf network requirements depend on chosen video conferencing mode and applied video quality. Video resolution and frame rate are selected automatically depending your PC CPU power, network conditions and camera capabilities. Please read below for more details.
TrueConf Video Conference Server
Basic configuration | Recommended configuration | |||
---|---|---|---|---|
CPU | Intel Core i3-8100 @ 3.6GHz Intel Core i5-7400 @ 3.0GHz Intel Core i5-3470 @ 3.2GHz Intel Xeon E3-1220 v5 @ 3.0GHz or any other CPU with at least 4 logical cores and PassMark® CPU mark 7000+ | Intel Core i7-8700 @ 3.2GHz AMD Ryzen 7 1700 @ 3.6GHz Intel Core i7-7700K @ 4.2GHz Intel Xeon CPU E5-2620 v4 @ 2.10GHz or any other CPU with at least 4 logical cores and PassMark® CPU mark 12000+ | ||
Typical configurations capabilities |
| |||
|
| |||
Operating system | Dedicated or virtual Microsoft Windows Server 2008/2012/2016 with latest updates | |||
RAM | 8 GB | 16 GB | ||
Hard drive | 20 GB of free space | |||
Network | Ethernet 1 Gbit/s. | |||
Ports |
| |||
IP | A static IP address is required for the server to work properly | |||
Supported hypervisors | Microsoft® Hyper-V, Xen, KVM, Oracle VM VirtualBox, VMware Workstation and ESXi. |
TrueConf Terminal System Requirements:
Resolution | up to 1920x1080 @ 30 fps |
Operating System | Microsoft Windows 7 or 10 |
CPU | Intel Core i5-4690 or higher |
RAM | 4 GB for Windows 7 and 8 GB for Windows 10 |
Graphics Card | Compatible with DirectX 10.0 (a minimum of 512MB of vRAM needed). vRAM is required to operate in 2-channel mode when using a graphics card in Intel processors. |
Network | 2 MB/s in both directions for 1080p |
Web Camera | Logitech® C920, C922, C930, BCC950, Group, PTZ Pro, ConferenceCam Connect. Microsoft® LifeCam Studio, LifeCam Cinema. PTZ cameras: any USB3.0 UVC-compatible PTZ camera. |
TrueConf Mobile System Requirements:
For Android devices | System requirements on Google Play |
For iOS devices | System requirements on App Store |
Requirements for TrueConf Conferencing Modes:
For Video Call:
Standard Definition (SD) | High Quality (HQ) | Enhanced Definition (ED) | High Definition (HD) | FullHD (FHD) | UltraHD (UHD) | |
---|---|---|---|---|---|---|
Resolution | 320x180 @ 10, 15, 30 fps | 640x360 @ 15, 30 fps | 864x480 wide-screen 16:9 @ 30 fps | 1280x720 wide-screen 16:9 @ 30 fps | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps |
Operating System | Microsoft Windows 7/8/8.1/10, macOS 10.7.5+ | Microsoft Windows 7/8/8.1/10, macOS 10.7.5+ | ||||
CPU | Intel Pentium 4 @ 2.0 GHz; AMD Turion X2 @ 2.2 GHz; AMD Athlon 64 3000+ @ 2.0 GHz | Intel Pentium 4 @ 3.2 GHz; Intel Pentium SU4100 @ 1.3 GHz; Intel Core 2 Duo E6300 @ 1.86 GHz; AMD Athlon 64 X2 3800+ @ 2.0 GHz | Intel Core i3-2xxx, i5-2xxx @ 2.3 GHz+; Intel Celeron Dual-Core, Intel Pentium Dual-Core, Intel Core 2 Duo @ 2.2 GHz+; AMD Athlon 64 X2 @ 2.4 GHz+ | Intel Core i5-4xxM, i7-6xxM 1st gen @ 2.5 GHz+; Intel Core i5-3xxxM @ 1.8 GHz+; Intel Core i3-2xxx, i5-2xxx @ 2.3 GHz+; AMD Athlon II and Phenom II @ 3.0 GHz+; Intel CPU + HD Graphics 2000 or later | Intel Core i5-2xxx @ 3.3 GHz+; Intel Core i7-2xxx @ 3.0 GHz+; Intel CPU 2.2 GHz + HD Graphics 2000 or later | Intel Core i7-6700 @ 3.4 GHz |
RAM | 512 MB | 1 GB | 1 GB | 2 GB | 2 GB | 16 GB |
Graphics Card | compatible with DirectX 8.0 (64 MB) | compatible with DirectX 9c (128 MB) | compatible with DirectX 9c (256 MB) | compatible with DirectX 9c (512 MB) | compatible with DirectX 10.0, 512MB (min. NVidia 8600 GS, Radeon HD 2600 XT, Intel GMA X4500HD) | Nvidia 960GTX |
Network | 128 Kbps in both directions | 256 Kbps in both directions or faster | 512 Kbps in both directions or faster | 1 Mbps in both directions or faster | 2 Mbps in both directions or faster | 8 Mbps in both directions |
Web Camera | any | Logitech HD Pro Webcam C910 | Logitech HD Pro Webcam C910 | Logitech c910, c920 CleverMic Video Conference HD PTZ Camera or Samcen Video Conference HD PTZ Camera S680HD + video capture card (AVerMedia Game Broadcaster HD) | Logitech c920 CleverMic Video Conference HD PTZ Camera or Samcen Video Conference HD PTZ Camera S680HD + video capture card (AVerMedia Game Broadcaster HD | Panasonic AW-UE70 |
For Multipoint Video Conference:
4 participants | 9 participants | 16 participants | 36 participants | |
---|---|---|---|---|
Resolution | up to 1280x720 @ 15, 30 fps fps from each participant. Total up to 2560x1440. | up to 1280x720 @ 15, 30 fps from each participant. Total up to 3840x2160. | up to 1280x720 @ 15, 30 fps from each participant. Total up to 5120x2880. | up to 1280x720 @ 15, 30 fps from each participant. Total up to 6400x3600. |
Operating System | Windows 7 SP1/8/8.1/10, macOS 10.7.5+, Ubuntu 12.04+, Debian 7.2.0+ | Windows 7 SP1/8/8.1/10, macOS 10.7.5+, Ubuntu 12.04+, Debian 7.2.0+ | ||
CPU | Intel Core i5-2xxxM @ 2.3 GHz+; Intel Core i3-3xxxM @ 1.8 GHz+; Intel Core i3-5xx, i5-6xx 1st gen @ 2.5 GHz+; Intel Core i3-2xxx @ 2.2 GHz+ | Intel Core i5-3xxxM @ 2.5 GHz+; Intel Core i5-7xx, i7-8xx 1st gen @ 2.6 GHz+; Intel Core i5-2xxx @ 2.5 GHz+; Intel Core i3-4xxx @ 3.0 GHz+; AMD Athlon II and Phenom II @ 3.0 GHz+ | Intel Core i5-2xxx, i7-2xxx @ 2.7 GHz+; AMD FX @ 4.0 GHz+ | Intel Core i5-3xxx, i7-3xxx @ 3.0 GHz+; AMD FX @ 4.0 GHz+ |
RAM | 1 GB | 1 GB | 2 GB | 4 GB |
Graphics Card | compatible with DirectX 10.0, 512MB (min. NVidia 8600 GS, Radeon HD 2600 XT, Intel HD Graphics 2000) | compatible with DirectX 10.0, 512MB (min. NVidia GT240, AMD Radeon HD 5550, Intel HD Graphics 2500) | compatible with DirectX 10.0, 1GB (min. NVidia GT630, AMD Radeon HD 6570, Intel HD Graphics 3000) | compatible with DirectX 10.0, 2GB (min. NVidia GT640, AMD Radeon HD 6670, Intel HD Graphics 4000) |
Network | out 1 MB/s in 1 MB/s | out 1 MB/s in 2.5 MB/s | out 1 MB/s in 4 MB/s | out 1 MB/s in 4 MB/s |
Web Camera | Logitech HD Pro Webcam C920 | Logitech HD Pro Webcam C920 | Logitech HD Pro Webcam C920 | Logitech HD Pro Webcam C920 |
For Virtual Meeting:
Broadcasting side | Receiving side | |
---|---|---|
Resolution | up to 1280x720 @ 15, 30 fps from each broadcasted participant. Total up to 2560x1440 | up to 1280x720 @ 15, 30 fps from each broadcasted participant. Total up to 2560x1440 |
Operating System | Windows 7 SP1/8/8.1/10, macOS 10.7.5+, Ubuntu 12.04+, Debian 7.2.0+ | Windows 7 SP1/8/8.1/10, macOS 10.7.5+, Ubuntu 12.04+, Debian 7.2.0+ |
CPU | Intel Core i5-2xxxM @ 2.3 GHz+; Intel Core i3-3xxxM @ 1.8 GHz+; Intel Core i3-5xx, i5-6xx 1st gen @ 2.5 GHz+; Intel Core i3-2xxx @ 2.2 GHz+ | Intel Core i3-2xxx, i5-2xxx, i7-2xxxM @ 1.5 GHz+; Intel Core 2 Duo E7200 @ 2.53 GHz or AMD 64 X2 4800+ @ 2,5 GHz |
RAM | 1 GB | 1 GB |
Graphics Card | compatible with DirectX 10.0, 512MB (min. NVidia 8600 GS, Radeon HD 2600 XT, Intel HD Graphics 2000) | compatible with DirectX 10.0, 512MB (min. NVidia 8600 GS, Radeon HD 2600 XT, Intel HD Graphics 2000) |
Network | out 1 MB/s in 1.5 MB/s | in 1.5 MB/s |
Web Camera | Logitech HD Pro Webcam C920 | Logitech HD Pro Webcam C920 |
For WebRTC Video Conferences:
Resolution | from 180p@30fps to 720p@30fps |
Operating System | Microsoft Windows 7/8/8.1/10, macOS 10.7.5+, Android |
CPU | Intel Pentium 4 @ 3.2 GHz; Intel Pentium SU4100 @ 1.3 GHz; Intel Core 2 Duo E6300 @ 1.86 GHz; AMD Athlon 64 X2 3800+ @ 2.0 GHz |
RAM | 1 GB |
Graphics Card | compatible with DirectX 9c (256 MB) |
Network | from 128 to 640 Kbps inbound channel from 128 to 640 Kbps upstream channel |
Compatible Browsers | Firefox, Chrome, Chrome Mobile and other Chromium-based browsers |
Web Camera | any |